The Business performance
Previous Results
iron & Steel
year | shipment(MT) |
---|---|
2005 | 25,400 |
2006 | 33,100 |
2007 | 31,900 |
2008 | 22,700 |
2009 | 15,178 |
2010 | 11,167 |
2011 | 11,076 |
scrap metal
year | shipment(MT) |
---|---|
2005 | 10,800 |
2006 | 6,400 |
2007 | 5,500 |
2008 | 14,100 |
2009 | 10,072 |
2010 | 9,296 |
2011 | 9,046 |
Metal Siding
year | shipment(m2) |
---|---|
2005 | 91,143 |
2006 | 130,434 |
2007 | 103,312 |
2008 | 118,872 |
2009 | 121,250 |
2010 | 109,553 |
2011 | 152,248 |
2012 | 181,271 |
import & export agency service
year | container |
---|---|
2008 | 47 |
2009 | 87 |
2010 | 103 |
2011 | 71 |